Record Boards
| Record | Male U21 | Record | Female U21 | Record | Male U15 | Record | Female U15 | Record |
|---|---|---|---|---|---|---|---|---|
| Standing Vert | Danielle T. | 19 inches | Cassel Y. | 28.5 inches | ||||
| Rolling Vert | Kayla H. | 30 inches | Cassel Y. | 34 inches | Sari O. | 25 inches | ||
| Standing Long Jump | Ethan S. | 8'5 | Kayla H. | 7'7 | Cassel Y. | 8'6 | Luna W. | 8'0 |
| Bench Press 1RM | Hunter. Y. | 225lbs | Lander. Y. | 225lbs | Tessa. M. | 75lbs | ||
| Back Squat 1RM | Kayla H. | 205lbs | Lander Y. | 315lbs | Tessa M. | 175lbs | ||
| Deadlift 1RM | Kayla H. | 205lbs | Lander Y. | 315lbs | Tessa M. | 165lbs | ||
| Trapbar Deadlift 1RM | Kayla H. | 265lbs | Lander Y. | 265lbs | Esther & Luna | 225lbs | ||
| Hipthrust 1RM | Kayla H. | 500lbs | Umberto D. | 175lbs | Tessa M. | 400lbs | ||
| Seated OH press 1RM | Lander Y. | 175lbs | Muping W. | 50lbs | ||||
| Deadhang Pullups | Lander Y. | 14 | Sari O. | |||||
| Deadhang Chinups | Cassel Y. | 12 | ||||||
| Max kcal Assault bike (30s) | Hunter Y. | 53kcals | Lander Y. | 28kcals | ||||
| Treadmill Distance (5min) | Brian C. | 1.43km | Umberto D. | 0.89km | ||||
| 500m Row (time) | Hunter Y. | 1:37 | Lander Y. | 1:39 | Tessa M. | 2:06 | ||
| 1000m Row (time) | Erika I. | 5:18 | ||||||
| Top Speed Curvemill | Brian C. | 16mph | Kayla H. | 15.5mph | Lander Y. | 17.2mph | Tessa M. | 14.3mph |
| Double Unders | Brian C. | 150 | Kento N. | 113 | Tessa M. | 80 | ||
| Front Plank | Brian C. | 4:28 | Umberto D. | 6:00 | Jaslyn W. | 6:01 | ||
| Fish game Highscore | Brian C. | 2025 | Danielle T. | 1280 | Maxwell W. | 2025 | Keren I | 1920 |
| Grip Strength | Hunter Y. | 158 | Kayla H. | 91.4 | Lander Y. | 141.6 | Tessa M. | 71.2 |
| Record | Male (22-39) | Record | Female (22-39) | Record | Male 40+ | Record | Female 40+ | Record |
|---|---|---|---|---|---|---|---|---|
| Standing Vert | Serena W. | 21.5 inches | ||||||
| Rolling Vert | Serena W. | 23.5 inches | ||||||
| Standing Long Jump | ||||||||
| Bench Press 1Rm | Michelle B. | 130lbs | ||||||
| Back Squat 1RM | Michelle B. | 235lbs | ||||||
| Deadlift 1RM | Amanda B. | 65lbs | ||||||
| Trapbar Deadlift 1RM | Kyle C. | 600lbs | Michelle B. | 315lbs | ||||
| Hipthrust 1RM | ||||||||
| Seated OH press 1RM | ||||||||
| Deadhang Pullups | ||||||||
| Deadhang Chinups | Madi V. | 3 | ||||||
| Max kcal Assault bike (30s) | ||||||||
| Treadmill Distance (5min) | ||||||||
| 500m Row (time) | ||||||||
| 1000m Row (time) | Cory C. | 3:49 | ||||||
| Top Speed Curvemill | Shawn L. | 16mph | Katanya | 13.7mph | ||||
| Double Unders | ||||||||
| Front Plank | ||||||||
| Fish game Highscore | ||||||||
| Grip Strength |